FLIR 在線式紅外熱像儀 A615
簡要描述:FLIR A315 / A615The information below outlines key features that contribute to FLIR A-Series infrared cameras world class performance.FLIR 在線式紅外熱像儀 A615 gige GigE Vision™ standard compatibility
- 產(chǎn)品型號(hào):A615
- 廠商性質(zhì):經(jīng)銷商
- 更新時(shí)間:2024-11-18
- 訪 問 量:2917
詳情介紹
FLIR A315 / A615
The information below outlines key features that contribute to FLIR A-Series infrared cameras world class performance.
FLIR 在線式紅外熱像儀 A615
GigE Vision? standard compatibility An industry first. GigE Vision is a new camera interface standard developed using the Gigabit Ethernet communication protocol. GigE Vision is the first standard to allow for fast image transfer using low cost standard cables even over long distances. With GigE Vision, hardware and software from different vendors can interoperate seamlessly over GigE connections. | |
GenICam? protocol support An industry first. The goal of GenICam is to provide a generic programming interface for all kinds of cameras. Regardless of interface technology (GigE Vision, Camera Link, 1394 DCAM, etc.) or features implemented, the application programming interface (API) will always be the same. The GenICam protocol also makes third party software being possible to use with the camera. | |
640x480 pixels (only FLIR A615) The FLIR A615 has a resolution pixel detector of 640x480 pixels that allows more accuracy and shows more details at a longer distance. | |
High speed infrared windowing (only FLIR A615) The FLIR A615 has a high speed infrared windowing option. | |
Image flow control Let an external signal control the image streaming. | |
High sensitivity < 50 mK < 50 mK thermal sensitivity captures the finest image details and temperature difference information. | |
Built-in Gigabit Ethernet connection Real time 16-bit image streaming to computer. | |
Lens (only FLIR A315) Built-in 25 degree lens with both motorized focus and autofocus. Optional lenses available. | |
FLIR A315f The FLIR A315 can be ordered in an environmental housing. The housing increases the environmental specifications of the FLIR A315 to IP66, without effecting any of the camera features. It is ideal when the camera needs to be installed in dusty or wet environments. The housing is available for cameras that are equipped with a 25o, 45o or 90o lens. Users that want to build in the camera in the housing themselves or that already have a FLIR A315 that needs to be extra protected against dust and water can order the housing separay as an accessory. |
FLIR A315 / A615 Technical Specifications
FLIR 在線式紅外熱像儀 A615
Camera specific
FLIR A315 | FLIR A615 | |
Imaging and optical data | ||
Spatial resolution (IFOV) | 1.36 mrad | 0.69 mrad |
Focal length | 18 mm | 24.5 mm |
F-number | 1.3 | 1.0 |
Image frequency | 60 Hz | 50 Hz (100/200 Hz with windowing) |
Detector data | ||
IR resolution | 320 × 240 pixels | 640 × 480 pixels |
Detector pitch | 25 μm | 17 μm |
Detector time constant | Typical 12 ms | Typical 8 ms |
Measurement | ||
Object temperature range | –20 to +120°C 0 to +350°C | -20 to +150°C 0 to +650°C +300 to +2000°C |
USB | ||
USB | N/A | Control and image |
USB, standard | N/A | USB 2 HS |
USB, connector type | N/A | USB Mini-B |
USB, communication | N/A | TCP/IP socket-based FLIR proprietary |
USB, image streaming | N/A | 16-bit 640 × 480 pixels at 25 Hz 16-bit 640 × 240 pixels at 50 Hz 16-bit 640 × 120 pixels at 100 Hz - Signal linear - Temperature linear - Radiometric |
USB, protocols | N/A | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Ethernet | ||
Ethernet, image streaming | 16-bit 320 × 240 pixels at 60 Hz - Signal linear - Temperature linear - Radiometric GigE Vision and GenICam compatible | 16-bit 640 × 480 pixels at 50 Hz 16-bit 640 × 240 pixels at 100 Hz 16-bit 640 × 120 pixels at 200 Hz - Signal linear - Temperature linear - Radiometric GigE Vision and GenICam compatible |
FLIR A315 - Standard | FLIR A315f - Environmental housing | FLIR A615 - Standard | |
Environmental data | |||
Operating temperature range | –15°C to +50°C | –25°C to +50°C | –15°C to +50°C |
Encapsulation | IP 40 (IEC 60529) | IP 66 (IEC 60529) | IP 40 (IEC 60529) |
Bump | 25 g (IEC 60068-2-29) | 5 g, 11 ms (IEC 60068-2-27) | 25 g (IEC 60068-2-29) |
Physical data | |||
Weight | 0.7 kg | 5 kg | 0.9 kg |
Camera size (L × W × H) | 170 × 70 × 70 mm | 460 × 140 × 150 mm | 216 x 73 x 75 mm |
Tripod mounting | UNC ?"-20 (on three sides) | N/A | UNC ?"-20 (on three sides) |
Base mounting | 2 × M4 thread mounting holes (on three sides) | TBA | 2 × M4 thread mounting holes (on three sides) |
System features | |||
Automatic heaters | N/A | Clears ice from window | N/A |
General
Imaging and optical data | |
Field of view (FOV) / Minimum focus distance | 25° × 18.8° / 0.4 m |
Lens identification | Automatic |
Thermal sensitivity/NETD | < 0.05°C @ +30°C / 50 mK |
Focus | Automatic or manual (built in motor) |
Detector data | |
Focal Plane Array (FPA) / Spectral range | Uncooled microbolometer / 7.5–13 μm |
Measurement | |
Accuracy | ±2°C or ±2% of reading |
Measurement analysis | |
Atmospheric transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
Optics transmission correction | Automatic, based on signals from internal sensors |
Emissivity correction | Variable from 0.01 to 1.0 |
Reflected apparent temperature correction | Automatic, based on input of reflected temperature |
External optics/windows correction | Automatic, based on input of optics/window transmission and temperature |
Measurement corrections | Global object parameters |
Ethernet | |
Ethernet | Control and image |
Ethernet, standard | IEEE 802.3 |
Ethernet, connector type | RJ-45 |
Ethernet, type | Gigabit Ethernet |
Ethernet, communication | TCP/IP socket-based FLIR proprietary and GenICam protocol |
Ethernet, protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Digital input/output | |
Digital input | 2 opto-isolated, 10–30 VDC |
Digital output, purpose | Output to ext. device (programmatically set) |
Digital output | 2 opto-isolated, 10–30 VDC, max 100 mA |
Digital I/O, isolation voltage | 500 VRMS |
Digital I/O, supply voltage | 12/24 VDC, max 200 mA |
Digital I/O, connector type | 6-pole jackable screw terminal |
Digital input, purpose | Image tag (start, stop, general), Image flow ctrl. (Stream on/off), Input ext. device (programmatically read) |
Power system | |
External power operation | 12/24 VDC, 24 W absolute max |
External power, connector type | 2-pole jackable screw terminal |
Voltage | Allowed range 10–30 VDC |
Digital input/output | |
Digital input, purpose | Image tag (start, stop, general), Image flow ctrl. (Stream on/off), Input ext. device (programmatically read) |
Environmental data | |
Storage temperature range | –40°C to +70°C |
Humidity (operating and storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C |
EMC | ? EN 61000-6-2:2001 (Immunity) ? EN 61000-6-3:2001 (Emission) ? FCC 47 CFR Part 15 Class B (Emission) |
Vibration | 2 g (IEC 60068-2-6) |
Physical data | |
Housing material | Aluminium |
Scope of delivery | |
Hard transport case or cardboard box, Infrared camera with lens, Utility CD-ROM, Calibration certificate, Ethernet? cable, USB cable (FLIR A615), Mains cable, Power cable (pig-tailed), Power supply, Printed Getting Started Guide, Printed Important Information Guide, User documentation CD-ROM, Warranty extension card or Registration card, 6-pole screw terminal (mounted on camera) |
:王
留言詢價(jià)